Technical details
Displacement | 40.2 cubic centimeter |
Displacement | 2.5 cu-in |
Power | 1.55 kilowatt |
Engine power | 2.10 HP (horsepower) |
Engine power | 2.10 bhp |
Device weight without refueling | 10.1 kilogram |
Device weight without refueling | 22.3 pound |
Cutting circle diameter | 420 millimeter |
Tank capacity | 0.810 liter |
Tank capacity | 810 cubic centimeter |
Tank capacity | 27.4 fluid ounce (US) |
Device length without cutting tool | 272 |
Sound pressure level | 111 dB(A) |
Sound power level | 109 dB(A) |
Vibration value on the left in right-handed operation | 4.4 |
Vibration value on the right in right-handed operation | 5.8 |
Reviews
There are no reviews yet.